FIRST Tech Challenge Live v6.8.1 running at 10.42.0.32


MKA Scrimmage 2/8/25 Card Report

 
Match Red 1 Red 2 Blue 1 Blue 2
Q1 23650 7102 4102 6069
Q2 13302 9848 11180 10343
Q3 9848 11180 4102 7102
Q4 13302 10343 23650 6069
Q5 10343 4102 6069 9848
Q6 11180 23650 7102 13302
Q7 7102 10343 13302 4102
Q8 6069 11180 9848 23650
Q9 4102 11180 10343 23650
Q10 7102 9848 6069 13302
Q11 23650 13302 9848 4102
Q12 10343 6069 11180 7102
Data current as of Jul 10, 2025, 4:29:18 PM
MatchMaker Scheduling Software © 2007-2024 Idle Loop Software Design. LLC
FIRST Tech Challenge Live © 2018-2025 FIRST®