This page renders a Match Observer Sheet for each team with their matches prefilled and is designed to be printed.
Appendix H: Judge Match Observer Sheet
Team: 4102 CHS Cougar Cubs
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
3 | | | | |
5 | | | | |
7 | | | | |
9 | | | | |
11 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 6069 Pingry Robotics
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
4 | | | | |
5 | | | | |
8 | | | | |
10 | | | | |
12 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 7102 WR Flux Capacitors
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
3 | | | | |
6 | | | | |
7 | | | | |
10 | | | | |
12 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 9848 GearView
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
2 | | | | |
3 | | | | |
5 | | | | |
8 | | | | |
10 | | | | |
11 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 10343 WR Positive Charge
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
2 | | | | |
4 | | | | |
5 | | | | |
7 | | | | |
9 | | | | |
12 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 11180 Beaks n Bolts
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
2 | | | | |
3 | | | | |
6 | | | | |
8 | | | | |
9 | | | | |
12 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 13302 MKA Robotics
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
2 | | | | |
4 | | | | |
6 | | | | |
7 | | | | |
10 | | | | |
11 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 23650 MillburnX
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
4 | | | | |
6 | | | | |
8 | | | | |
9 | | | | |
11 | | | | |