FIRST Tech Challenge Live v6.8.1 running at 10.42.0.32




Sewanhaka Super Fun Time Cycle Time Report

 
Match Scheduled Start Start Difference Total Review Time Cycle Time
Q1 09:30 PM 09:45 PM 15m Behind 0m 47s 13m 47s
Q2 09:39 PM 09:59 PM 20m Behind 2m 20s 12m 41s
Q3 09:48 PM 10:12 PM 24m Behind 1m 19s 8m 42s
Q4 09:57 PM 10:20 PM 23m Behind 2m 15s 8m 32s
Q5 10:06 PM 10:29 PM 23m Behind 1m 20s 8m 34s
Q6 10:15 PM 10:37 PM 22m Behind 1m 27s 10m 16s
Q7 10:24 PM 10:48 PM 24m Behind 1m 10s 9m 07s
Q8 10:33 PM 10:57 PM 24m Behind 0m 55s
F-1 06:20 PM 11:15 PM 295m Behind 1m 21s 7m 24s
F-2 06:38 PM 11:23 PM 285m Behind

Average Quals Cycle Time (Including Breaks):
9m 53s
Average Quals Cycle Time (Excluding Breaks):
9m 53s
Average Review Time:
1m 26s