This page renders a Match Observer Sheet for each team with their matches prefilled and is designed to be printed.
Appendix H: Judge Match Observer Sheet
Team: 4017 RoboPandas
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
2 | | | | |
3 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 5477 Innovo
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
6 | | | | |
8 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 7407 Team VEGA
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
3 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 8109 RISE Robotics
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
2 | | | | |
3 | | | | |
5 | | | | |
7 | | | | |
8 | | | | |
Appendix H: Judge Match Observer Sheet
Team: 8110 Invicta
Match # | Autonomous Mode | Game Play | Reliability | Standout Notes |
1 | | | | |
2 | | | | |
4 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |